List of Individual's Peals for Tower: | |
| 1 | 26/08/1961 | NEWCASTLE-UNDER-LYME | 5040 | Little Bob Royal |
| |
| 2 | 17/03/1962 | NEWCASTLE-UNDER-LYME | 5040 | Cambridge Surprise Royal |
| |
| 3 | 02/08/1962 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Minor |
| |
| 4 | 29/12/1962 | NEWCASTLE-UNDER-LYME | 5039 | Grandsire Caters |
| |
| 5 | 27/07/1963 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 6 | 16/11/1963 | NEWCASTLE-UNDER-LYME | 5007 | Stedman Caters |
| |
| 7 | 08/02/1964 | NEWCASTLE-UNDER-LYME | 5000 | Kent Treble Bob Royal |
| |
| 8 | 13/06/1964 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Caters |
| |
| 9 | 29/08/1964 | NEWCASTLE-UNDER-LYME | 5120 | Kent Treble Bob Major |
| |
| 10 | 31/10/1964 | NEWCASTLE-UNDER-LYME | 5021 | Grandsire Caters |
| |
| 11 | 10/04/1965 | NEWCASTLE-UNDER-LYME | 5043 | Stedman Caters |
| |
| 12 | 11/09/1965 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Royal |
| |
| 13 | 16/04/1966 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Major |
| |
| 14 | 25/06/1966 | NEWCASTLE-UNDER-LYME | 5021 | Grandsire Caters |
| |
| 15 | 11/02/1967 | NEWCASTLE-UNDER-LYME | 5039 | Grandsire Caters |
| |
| 16 | 24/08/1968 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Royal |
| |
| 17 | 22/02/1969 | NEWCASTLE-UNDER-LYME | 5050 | Cambridge Surprise Royal |
| |
| 18 | 24/05/1969 | NEWCASTLE-UNDER-LYME | 5040 | Cambridge Surprise Royal |
Back to previous page