List of Individual's Peals for Tower: | |
| 1 | 11/04/1950 | MADELEY | 5040 | Minor (3m) |
| |
| 2 | 07/04/1951 | MADELEY | 5040 | Doubles (6m) |
| |
| 3 | 29/12/1951 | MADELEY | 5040 | Plain Bob Minor |
| |
| 4 | 29/03/1952 | MADELEY | 5040 | Minor (3m) |
| |
| 5 | 18/12/1952 | MADELEY | 5040 | Plain Bob Major |
| |
| 6 | 18/04/1953 | MADELEY | 5040 | Minor (4m) |
| |
| 7 | 22/01/1955 | MADELEY | 5040 | Doubles (4m) |
| |
| 8 | 26/02/1955 | MADELEY | 5040 | Minor (7m) |
| |
| 9 | 04/06/1955 | MADELEY | 5040 | Minor (5m) |
| |
| 10 | 24/11/1956 | MADELEY | 5040 | Minor (6m) |
| |
| 11 | 30/08/1958 | MADELEY | 5040 | Minor (6m) |
| |
| 12 | 30/03/1959 | MADELEY | 5040 | Doubles (3m) |
| |
| 13 | 03/08/1959 | MADELEY | 5040 | Minor (7m) |
Back to previous page