List of Individual's Peals for Method: | |
| 1 | 1 | 05/01/1980 | NORTON-LE-MOORS | 5024 | Rutland Surprise Major |
| |
| 2 | 2 | 01/02/1980 | BROUGHTON | 5024 | Rutland Surprise Major |
| |
| 3 | 3 | 20/07/1980 | SHEFFIELD (ST MARIE) | 5056 | Rutland Surprise Major |
| |
| 4 | 4 | 16/05/1981 | WOLSTANTON | 5184 | Rutland Surprise Major |
| |
| 5 | 5 | 01/01/1982 | AUDLEY | 5056 | Rutland Surprise Major |
| |
| 6 | 6 | 23/07/1982 | BROUGHTON | 5024 | Rutland Surprise Major |
| |
| 7 | 7 | 25/09/1982 | CODSALL | 5056 | Rutland Surprise Major |
| |
| 8 | 8 | 23/08/1983 | BROUGHTON | 5184 | Rutland Surprise Major |
| |
| 9 | 9 | 24/08/1984 | EDGMOND | 5184 | Rutland Surprise Major |
| |
| 10 | 10 | 07/12/1984 | BROUGHTON | 5024 | Rutland Surprise Major |
| |
| 11 | 11 | 04/01/1986 | ECCLESHALL | 5024 | Rutland Surprise Major |
| |
| 12 | 12 | 12/09/1987 | STONE | 5184 | Rutland Surprise Major |
| |
| 13 | 13 | 17/12/1988 | AUDLEY | 5024 | Rutland Surprise Major |
| |
| 14 | 14 | 29/04/1989 | ECCLESHALL | 5024 | Rutland Surprise Major |
Back to previous page