List of Individual's Peals for Method: | |
| 1 | 1 | 01/01/1980 | MARKET DRAYTON | 5088 | London Surprise Major |
| |
| 2 | 2 | 24/05/1980 | USK | 5088 | London Surprise Major |
| |
| 3 | 3 | 06/06/1980 | BROUGHTON | 5088 | London Surprise Major |
| |
| 4 | 4 | 23/08/1980 | TODMORDEN | 5088 | London Surprise Major |
| |
| 5 | 5 | 31/01/1981 | NEW MILLS | 5088 | London Surprise Major |
| |
| 6 | 6 | 13/03/1981 | BROUGHTON | 5088 | London Surprise Major |
| |
| 7 | 7 | 21/03/1981 | DITCHEAT | 5152 | London Surprise Major |
| |
| 8 | 8 | 25/07/1981 | ORMSKIRK | 5056 | London Surprise Major |
| |
| 9 | 9 | 28/12/1981 | MARKET DRAYTON | 5088 | London Surprise Major |
| |
| 10 | 10 | 27/03/1982 | CHURCH LAWTON | 5088 | London Surprise Major |
| |
| 11 | 11 | 30/05/1983 | LLANFEIGAN | 5088 | London Surprise Major |
| |
| 12 | 12 | 28/01/1984 | NORBURY | 5088 | London Surprise Major |
| |
| 13 | 13 | 11/08/1984 | LEEK | 5088 | London Surprise Major |
| |
| 14 | 14 | 21/02/1985 | AUDLEY | 5088 | London Surprise Major |
| |
| 15 | 15 | 02/03/1985 | CONGLETON | 5088 | London Surprise Major |
| |
| 16 | 16 | 11/05/1985 | KIDSGROVE | 5088 | London Surprise Major |
| |
| 17 | 17 | 07/08/1985 | WOLSTANTON | 5184 | London Surprise Major |
| |
| 18 | 18 | 24/08/1985 | BROMHAM | 5088 | London Surprise Major |
| |
| 19 | 19 | 08/11/1985 | BROUGHTON | 5088 | London Surprise Major |
| |
| 20 | 20 | 22/03/1986 | ALTON | 5056 | London Surprise Major |
| |
| 21 | 21 | 14/05/1988 | BROUGHTON | 5056 | London Surprise Major |
| |
| 22 | 22 | 14/01/1989 | BREWOOD | 5088 | London Surprise Major |
| |
| 23 | 23 | 15/12/1989 | BROUGHTON | 5376 | London Surprise Major |
Back to previous page