List of Individual's Peals for Method: | |
| 1 | 1 | 29/05/1971 | ALTON | 5152 | Yorkshire Surprise Major |
| |
| 2 | 2 | 21/08/1971 | AUDLEY | 5152 | Yorkshire Surprise Major |
| |
| 3 | 3 | 28/08/1973 | HUISH EPISCOPI | 5088 | Yorkshire Surprise Major |
| |
| 4 | 4 | 27/04/1974 | ROCESTER | 5056 | Yorkshire Surprise Major |
| |
| 5 | 5 | 29/06/1974 | AUDLEY | 5152 | Yorkshire Surprise Major |
| |
| 6 | 6 | 22/02/1975 | TUNSTALL | 5024 | Yorkshire Surprise Major |
| |
| 7 | 7 | 29/03/1975 | KIDSGROVE | 5088 | Yorkshire Surprise Major |
| |
| 8 | 8 | 30/11/1975 | STOKE UPON TRENT | 5088 | Yorkshire Surprise Major |
| |
| 9 | 9 | 05/06/1976 | KIDSGROVE | 5056 | Yorkshire Surprise Major |
| |
| 10 | 10 | 18/08/1976 | KIDSGROVE | 5088 | Yorkshire Surprise Major |
| |
| 11 | 11 | 11/06/1977 | STOKE UPON TRENT | 5088 | Yorkshire Surprise Major |
| |
| 12 | 12 | 13/08/1977 | ECCLESHALL | 5152 | Yorkshire Surprise Major |
| |
| 13 | 13 | 08/04/1978 | COCKERMOUTH | 5152 | Yorkshire Surprise Major |
| |
| 14 | 14 | 09/09/1978 | ALTON | 5056 | Yorkshire Surprise Major |
| |
| 15 | 15 | 01/10/1978 | LONGTON | 5056 | Yorkshire Surprise Major |
| |
| 16 | 16 | 09/06/1979 | WOLSTANTON | 5152 | Yorkshire Surprise Major |
| |
| 17 | 17 | 25/06/1979 | NEWCASTLE-UNDER-LYME | 5058 | Yorkshire Surprise Major |
| |
| 18 | 18 | 25/08/1979 | ILKLEY | 5152 | Yorkshire Surprise Major |
| |
| 19 | 19 | 07/09/1979 | BROUGHTON | 5024 | Yorkshire Surprise Major |
Back to previous page