List of Individual's Peals for Method: | |
| 1 | 1 | 05/03/1960 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 2 | 2 | 10/01/1961 | ST JOHNS BELFRY, HANLEY | 5040 | Plain Bob Minor |
| |
| 3 | 3 | 31/07/1961 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 4 | 4 | 02/08/1962 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Minor |
| |
| 5 | 5 | 16/07/1963 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 6 | 6 | 21/09/1964 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 7 | 7 | 05/07/1965 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 8 | 8 | 11/04/1966 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 9 | 9 | 31/05/1968 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 10 | 10 | 23/04/1969 | SWYNNERTON | 5040 | Plain Bob Minor |
| |
| 11 | 11 | 27/06/1969 | SWYNNERTON | 5040 | Plain Bob Minor |
Back to previous page