List of Individual's Peals for Method: | |
| 1 | 1 | 30/01/1960 | STONE | 5040 | Grandsire Triples |
| |
| 2 | 2 | 12/03/1960 | BROUGHTON | 5040 | Grandsire Triples |
| |
| 3 | 3 | 09/04/1960 | CHESWARDINE | 5040 | Grandsire Triples |
| |
| 4 | 4 | 18/04/1960 | BARTHOMLEY | 5040 | Grandsire Triples |
| |
| 5 | 5 | 25/06/1960 | STONE | 5040 | Grandsire Triples |
| |
| 6 | 6 | 22/10/1960 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 7 | 7 | 02/03/1961 | BROUGHTON | 5040 | Grandsire Triples |
| |
| 8 | 8 | 17/07/1961 | LONGTON | 5040 | Grandsire Triples |
| |
| 9 | 9 | 18/08/1961 | BROUGHTON | 5040 | Grandsire Triples |
| |
| 10 | 10 | 10/01/1962 | BROUGHTON | 5040 | Grandsire Triples |
| |
| 11 | 11 | 27/07/1963 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 12 | 12 | 18/05/1964 | ALTON | 5040 | Grandsire Triples |
| |
| 13 | 13 | 19/06/1965 | LONGTON | 5040 | Grandsire Triples |
| |
| 14 | 14 | 10/06/1967 | STONE | 5040 | Grandsire Triples |
| |
| 15 | 15 | 17/10/1969 | BROUGHTON | 5040 | Grandsire Triples |
Back to previous page