List of Individual's Peals for Method: | |
| 1 | 1 | 06/02/1930 | BURSLEM | 5040 | Minor (7m) |
| |
| 2 | 2 | 10/12/1930 | BIDDULPH | 5040 | Minor (7m) |
| |
| 3 | 3 | 09/05/1931 | MADELEY | 5040 | Minor (7m) |
| |
| 4 | 4 | 25/07/1931 | NORTON | 5040 | Minor (7m) |
| |
| 5 | 5 | 24/10/1931 | HORTON | 5040 | Minor (7m) |
| |
| 6 | 6 | 17/12/1931 | BUCKNALL | 5040 | Minor (7m) |
| |
| 7 | 7 | 13/03/1932 | KINGSLEY | 5040 | Minor (7m) |
| |
| 8 | 8 | 07/10/1932 | NORTON-LE-MOORS | 5040 | Minor (7m) |
| |
| 9 | 9 | 22/10/1932 | BURSLEM | 5040 | Minor (7m) |
| |
| 10 | 10 | 30/09/1933 | SUTTON | 5040 | Minor (7m) |
| |
| 11 | 11 | 28/10/1933 | CHEDDLETON | 5040 | Minor (7m) |
| |
| 12 | 12 | 16/12/1933 | BIDDULPH | 5040 | Minor (7m) |
| |
| 13 | 13 | 18/05/1934 | NORTON-LE-MOORS | 5040 | Minor (7m) |
| |
| 14 | 14 | 26/05/1934 | HORTON | 5040 | Minor (7m) |
| |
| 15 | 15 | 27/08/1934 | BUCKNALL | 5040 | Minor (7m) |
| |
| 16 | 16 | 13/10/1934 | HORTON | 5040 | Minor (7m) |
| |
| 17 | 17 | 24/11/1934 | BOSLEY | 5040 | Minor (7m) |
| |
| 18 | 18 | 24/11/1934 | BURSLEM | 5040 | Minor (7m) |
| |
| 19 | 19 | 13/07/1935 | DRAYCOTT IN THE MOORS | 5040 | Minor (7m) |
| |
| 20 | 20 | 16/12/1935 | BIDDULPH | 5040 | Minor (7m) |
| |
| 21 | 21 | 28/11/1936 | KINGSLEY | 5040 | Minor (7m) |
| |
| 22 | 22 | 19/12/1936 | KINGSLEY | 5040 | Minor (7m) |
| |
| 23 | 23 | 27/02/1937 | NORTON-LE-MOORS | 5040 | Minor (7m) |
| |
| 24 | 24 | 09/03/1937 | KINGSLEY | 5040 | Minor (7m) |
| |
| 25 | 25 | 24/04/1937 | BUCKNALL | 5040 | Minor (7m) |
| |
| 26 | 26 | 22/05/1937 | KINGSLEY | 5040 | Minor (7m) |
| |
| 27 | 27 | 14/08/1937 | KIDSGROVE | 5040 | Minor (7m) |
| |
| 28 | 28 | 30/10/1937 | CHEDDLETON | 5040 | Minor (7m) |
| |
| 29 | 29 | 14/07/1939 | BUCKNALL | 5040 | Minor (7m) |
Back to previous page