List of Individual's Peals for Method: | |
| 1 | 1 | 26/12/1931 | UTTOXETER | 5040 | Grandsire Triples |
| |
| 2 | 2 | 14/01/1933 | CHURCH LAWTON | 5040 | Grandsire Triples |
| |
| 3 | 3 | 18/11/1933 | STOKE UPON TRENT | 5040 | Grandsire Triples |
| |
| 4 | 4 | 10/02/1934 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 5 | 5 | 30/03/1935 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 6 | 6 | 13/07/1935 | LONGTON | 5040 | Grandsire Triples |
| |
| 7 | 7 | 24/10/1936 | LONGTON | 5040 | Grandsire Triples |
| |
| 8 | 8 | 13/02/1937 | LONGTON | 5040 | Grandsire Triples |
| |
| 9 | 9 | 10/04/1937 | LONGTON | 5040 | Grandsire Triples |
| |
| 10 | 10 | 22/05/1937 | LONGTON | 5040 | Grandsire Triples |
| |
| 11 | 11 | 19/06/1937 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 12 | 12 | 10/07/1937 | LONGTON | 5040 | Grandsire Triples |
| |
| 13 | 13 | 22/07/1937 | LONGTON | 5040 | Grandsire Triples |
| |
| 14 | 14 | 02/10/1937 | SILVERDALE | 5040 | Grandsire Triples |
| |
| 15 | 15 | 27/12/1937 | LONGTON | 5040 | Grandsire Triples |
| |
| 16 | 16 | 17/09/1938 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 17 | 17 | 01/10/1938 | BROUGHTON | 5040 | Grandsire Triples |
| |
| 18 | 18 | 05/11/1938 | LONGTON | 5040 | Grandsire Triples |
| |
| 19 | 19 | 25/03/1939 | SILVERDALE | 5040 | Grandsire Triples |
| |
| 20 | 20 | 14/04/1939 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 21 | 21 | 13/05/1939 | TUNSTALL | 5040 | Grandsire Triples |
| |
| 22 | 22 | 20/05/1939 | SILVERDALE | 5040 | Grandsire Triples |
| |
| 23 | 23 | 31/07/1939 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
Back to previous page