List of Individual's Peals for Method: | |
| 1 | 1 | 30/01/1910 | BARTHOMLEY | 5040 | Stedman Triples |
| |
| 2 | 2 | 01/02/1910 | NEWCASTLE-UNDER-LYME | 5040 | Stedman Triples |
| |
| 3 | 3 | 03/02/1910 | CHURCH LAWTON | 5040 | Stedman Triples |
| |
| 4 | 4 | 05/02/1910 | SILVERDALE | 5040 | Stedman Triples |
| |
| 5 | 5 | 07/10/1910 | SILVERDALE | 5040 | Stedman Triples |
| |
| 6 | 6 | 06/12/1910 | WOLSTANTON | 5040 | Stedman Triples |
| |
| 7 | 7 | 07/12/1910 | CONGLETON | 5040 | Stedman Triples |
| |
| 8 | 8 | 14/10/1911 | TUNSTALL | 5040 | Stedman Triples |
| |
| 9 | 9 | 15/01/1912 | CHURCH LAWTON | 5040 | Stedman Triples |
| |
| 10 | 10 | 17/11/1913 | CHURCH LAWTON | 5040 | Stedman Triples |
| |
| 11 | 11 | 29/11/1913 | WOLSTANTON | 5040 | Stedman Triples |
| |
| 12 | 12 | 24/05/1919 | STOKE UPON TRENT | 5040 | Stedman Triples |
Back to previous page