List of Individual's Peals for Method: | |
| 1 | 1 | 04/01/1910 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 2 | 2 | 25/01/1910 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 3 | 3 | 09/02/1910 | UTTOXETER | 5040 | Grandsire Triples |
| |
| 4 | 4 | 23/07/1910 | UTTOXETER | 5040 | Grandsire Triples |
| |
| 5 | 5 | 27/07/1910 | LEEK | 5040 | Grandsire Triples |
| |
| 6 | 6 | 21/02/1911 | STOKE UPON TRENT | 5040 | Grandsire Triples |
| |
| 7 | 7 | 25/07/1911 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 8 | 8 | 12/12/1911 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 9 | 9 | 23/12/1911 | STOKE UPON TRENT | 5040 | Grandsire Triples |
| |
| 10 | 10 | 17/02/1912 | WOLSTANTON | 5040 | Grandsire Triples |
| |
| 11 | 11 | 17/02/1912 | UTTOXETER | 5040 | Grandsire Triples |
| |
| 12 | 12 | 18/05/1912 | STONE | 5040 | Grandsire Triples |
| |
| 13 | 13 | 17/05/1913 | STONE | 5040 | Grandsire Triples |
| |
| 14 | 14 | 01/07/1913 | STOKE UPON TRENT | 5040 | Grandsire Triples |
| |
| 15 | 15 | 27/12/1913 | SILVERDALE | 5040 | Grandsire Triples |
| |
| 16 | 16 | 14/01/1914 | STONE | 5040 | Grandsire Triples |
| |
| 17 | 17 | 18/05/1914 | SILVERDALE | 5040 | Grandsire Triples |
| |
| 18 | 18 | 08/04/1916 | HANLEY | 5040 | Grandsire Triples |
| |
| 19 | 19 | 08/11/1919 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| |
| 20 | 20 | 13/12/1919 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
Back to previous page