List of Individual's Peals for Method: | |
| 1 | 1 | 10/11/1902 | STOKE UPON TRENT | 5040 | Stedman Triples |
| |
| 2 | 2 | 01/08/1905 | WOLSTANTON | 5040 | Stedman Triples |
| |
| 3 | 3 | 02/08/1905 | ALSAGER | 5040 | Stedman Triples |
| |
| 4 | 4 | 03/08/1905 | WOLSTANTON | 5040 | Stedman Triples |
| |
| 5 | 5 | 15/01/1906 | TUNSTALL | 5040 | Stedman Triples |
| |
| 6 | 6 | 18/01/1906 | WOLSTANTON | 5040 | Stedman Triples |
| |
| 7 | 7 | 19/01/1906 | FENTON | 5040 | Stedman Triples |
| |
| 8 | 8 | 09/10/1906 | CHURCH LAWTON | 5040 | Stedman Triples |
| |
| 9 | 9 | 10/10/1906 | CONGLETON | 5040 | Stedman Triples |
| |
| 10 | 10 | 27/07/1907 | WOLSTANTON | 5040 | Stedman Triples |
| |
| 11 | 11 | 20/02/1909 | WOLSTANTON | 5040 | Stedman Triples |
Back to previous page