Conductors Peals : Peals conducted by William Fitchford
No of Peals 26 First 21/01/1905 Latest 27/05/1909
| 1 | | 21/01/1905 | WOLSTANTON | 5040 | Grandsire Triples |
| 2 | | 29/04/1905 | WOLSTANTON | 5040 | Grandsire Triples |
| 3 | | 02/09/1905 | WOLSTANTON | 5040 | Grandsire Triples |
| 4 | | 11/11/1905 | WOLSTANTON | 5040 | Grandsire Triples |
| 5 | | 20/01/1906 | STONE | 5060 | Grandsire Triples |
| 6 | | 05/03/1906 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 7 | | 21/04/1906 | STONE | 5040 | Grandsire Triples |
| 8 | | 22/08/1906 | WOLSTANTON | 5040 | Grandsire Triples |
| 9 | | 09/02/1907 | WOLSTANTON | 5040 | Grandsire Triples |
| 10 | | 19/02/1907 | WOLSTANTON | 5040 | Grandsire Triples |
| 11 | | 17/05/1907 | WOLSTANTON | 5040 | Grandsire Triples |
| 12 | | 25/05/1907 | TUNSTALL | 5040 | Grandsire Triples |
| 13 | | 03/07/1907 | WOLSTANTON | 5040 | Plain Bob Major |
| 14 | | 16/07/1907 | WOLSTANTON | 5088 | Plain Bob Major |
| 15 | | 09/08/1907 | CHURCH LAWTON | 5088 | Plain Bob Major |
| 16 | | 17/08/1907 | STONE | 5040 | Grandsire Triples |
| 17 | | 28/09/1907 | FENTON | 5040 | Grandsire Triples |
| 18 | | 30/11/1907 | STOKE UPON TRENT | 5040 | Grandsire Triples |
| 19 | | 29/02/1908 | UTTOXETER | 5040 | Grandsire Triples |
| 20 | | 11/04/1908 | WOLSTANTON | 5040 | Grandsire Triples |
| 21 | | 16/05/1908 | SILVERDALE | 5040 | Grandsire Triples |
| 22 | | 25/01/1909 | FENTON | 5040 | Grandsire Triples |
| 23 | | 26/02/1909 | FENTON | 5040 | Grandsire Triples |
| 24 | | 30/03/1909 | WOLSTANTON | 5040 | Grandsire Triples |
| 25 | | 15/05/1909 | TUNSTALL | 5088 | Plain Bob Major |
| 26 | | 27/05/1909 | SILVERDALE | 5088 | Plain Bob Major |
Back to previous page