Conductors Peals : Peals conducted by John E Wheeldon
No of Peals 18 First 06/02/1930 Latest 14/07/1939
| 1 | | 06/02/1930 | BURSLEM | 5040 | Minor (7m) |
| 2 | | 09/09/1930 | NORTON-LE-MOORS | 5040 | Surprise Minor (7m) |
| 3 | | 25/07/1931 | NORTON | 5040 | Minor (7m) |
| 4 | | 17/12/1931 | BUCKNALL | 5040 | Minor (7m) |
| 5 | | 16/01/1932 | KIDSGROVE | 5040 | Surprise Minor (7m) |
| 6 | | 11/06/1932 | HODNET | 5040 | Surprise Minor (7m) |
| 7 | | 06/08/1932 | NORTON-LE-MOORS | 5040 | Minor (6m) |
| 8 | | 05/09/1932 | NORTON-LE-MOORS | 5040 | Surprise Minor (7m) |
| 9 | | 03/12/1932 | CHEDDLETON | 5040 | Surprise Minor (7m) |
| 10 | | 22/07/1933 | BROWN EDGE | 5040 | Minor (5m) |
| 11 | | 30/12/1933 | NORTON-LE-MOORS | 5040 | Surprise Minor (7m) |
| 12 | | 26/05/1934 | HORTON | 5040 | Minor (7m) |
| 13 | | 13/10/1934 | HORTON | 5040 | Minor (7m) |
| 14 | | 24/11/1934 | BURSLEM | 5040 | Minor (7m) |
| 15 | | 28/11/1936 | KINGSLEY | 5040 | Minor (7m) |
| 16 | | 12/05/1937 | NORTON-LE-MOORS | 5040 | Surprise Minor (7m) |
| 17 | | 30/10/1937 | CHEDDLETON | 5040 | Minor (7m) |
| 18 | | 14/07/1939 | BUCKNALL | 5040 | Minor (7m) |
Back to previous page