Conductors Peals : Peals conducted by G Arnold Moore
No of Peals 33 First 30/01/1960 Latest 25/06/1966
| 1 | | 30/01/1960 | STONE | 5040 | Grandsire Triples |
| 2 | | 05/03/1960 | SWYNNERTON | 5040 | Plain Bob Minor |
| 3 | | 12/03/1960 | BROUGHTON | 5040 | Grandsire Triples |
| 4 | | 09/04/1960 | CHESWARDINE | 5040 | Grandsire Triples |
| 5 | | 18/04/1960 | BARTHOMLEY | 5040 | Grandsire Triples |
| 6 | | 28/05/1960 | SWYNNERTON | 5040 | Stedman Doubles |
| 7 | | 18/06/1960 | SWYNNERTON | 5040 | Plain Bob Doubles |
| 8 | | 25/06/1960 | STONE | 5040 | Grandsire Triples |
| 9 | | 30/07/1960 | SWYNNERTON | 5040 | Stedman Doubles |
| 10 | | 19/06/1961 | SWYNNERTON | 5040 | Doubles (2m) |
| 11 | | 17/07/1961 | LONGTON | 5040 | Grandsire Triples |
| 12 | | 31/07/1961 | SWYNNERTON | 5040 | Plain Bob Minor |
| 13 | | 05/08/1961 | HORTON | 5040 | Plain Bob Doubles |
| 14 | | 27/07/1963 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 15 | | 11/01/1964 | SWYNNERTON | 5040 | Doubles (3m) |
| 16 | | 08/04/1964 | SWYNNERTON | 5040 | Doubles (3m) |
| 17 | | 18/05/1964 | ALTON | 5040 | Grandsire Triples |
| 18 | | 20/06/1964 | STOKE-ON-TERN | 5040 | Oxford Treble Bob Minor |
| 19 | | 29/08/1964 | NEWCASTLE-UNDER-LYME | 5120 | Kent Treble Bob Major |
| 20 | | 31/10/1964 | NEWCASTLE-UNDER-LYME | 5021 | Grandsire Caters |
| 21 | | 28/11/1964 | SWYNNERTON | 5040 | Doubles (3m) |
| 22 | | 27/03/1965 | SWYNNERTON | 5040 | Doubles (3m) |
| 23 | | 29/05/1965 | SWYNNERTON | 5040 | Kent Treble Bob Minor |
| 24 | | 19/06/1965 | LONGTON | 5040 | Grandsire Triples |
| 25 | | 05/07/1965 | SWYNNERTON | 5040 | Plain Bob Minor |
| 26 | | 26/07/1965 | SWYNNERTON | 5040 | Grandsire Doubles |
| 27 | | 11/09/1965 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Royal |
| 28 | | 02/10/1965 | DRAYCOTT IN THE MOORS | 5040 | Plain Bob Triples |
| 29 | | 23/10/1965 | Swynnerton | 5040 | Plain Bob Doubles |
| 30 | | 11/04/1966 | SWYNNERTON | 5040 | Plain Bob Minor |
| 31 | | 16/04/1966 | NEWCASTLE-UNDER-LYME | 5040 | Plain Bob Major |
| 32 | | 21/05/1966 | BROWN EDGE | 5040 | Treble Bob Minor (2m) |
| 33 | | 25/06/1966 | NEWCASTLE-UNDER-LYME | 5021 | Grandsire Caters |
Back to previous page