Conductors Peals : Peals conducted by G Arnold Moore
No of Peals 21 First 20/02/1951 Latest 26/12/1959
| 1 | | 20/02/1951 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 2 | | 07/05/1958 | SWYNNERTON | 5040 | Grandsire Doubles |
| 3 | | 12/06/1958 | SWYNNERTON | 5040 | Stedman Doubles |
| 4 | | 21/06/1958 | STONE | 5040 | Grandsire Triples |
| 5 | | 04/10/1958 | SWYNNERTON | 5040 | Doubles (3m) |
| 6 | | 06/11/1958 | LONGTON | 5040 | Grandsire Triples |
| 7 | | 15/11/1958 | BROUGHTON | 5040 | Grandsire Triples |
| 8 | | 13/12/1958 | ECCLESHALL | 5040 | Grandsire Triples |
| 9 | | 26/12/1958 | SWYNNERTON | 5040 | Doubles (3m) |
| 10 | | 27/12/1958 | NORTON-IN-HALES | 5040 | Doubles (2m) |
| 11 | | 24/01/1959 | BROUGHTON | 5040 | Plain Bob Triples |
| 12 | | 21/02/1959 | EDGMOND | 5040 | Doubles (2m) |
| 13 | | 07/03/1959 | SWYNNERTON | 5040 | Doubles (2m) |
| 14 | | 30/03/1959 | MADELEY | 5040 | Doubles (3m) |
| 15 | | 18/04/1959 | FORTON | 5040 | Doubles (2m) |
| 16 | | 27/04/1959 | BROUGHTON | 5040 | Grandsire Triples |
| 17 | | 16/05/1959 | SWYNNERTON | 5040 | Plain Bob Minor |
| 18 | | 01/08/1959 | STONE | 5040 | Plain Bob Triples |
| 19 | | 26/09/1959 | SWYNNERTON | 5040 | Doubles (2m) |
| 20 | | 14/11/1959 | SWYNNERTON | 5040 | Plain Bob Minor |
| 21 | | 26/12/1959 | BROUGHTON | 5040 | Plain Bob Major |
Back to previous page