Conductors Peals : Peals conducted by Dennis Latham
No of Peals 10 First 09/02/1963 Latest 01/06/1967
| 1 | | 09/02/1963 | KIDSGROVE | 5056 | Plain Bob Major |
| 2 | | 28/09/1964 | KEELE | 5040 | Minor (7m) |
| 3 | | 09/01/1965 | ALTON | 5088 | Yorkshire Surprise Major |
| 4 | | 17/04/1965 | KINGSLEY | 5040 | Surprise Minor (7m) |
| 5 | | 07/08/1965 | ALTON | 5280 | Southgate Surprise Major |
| 6 | | 30/09/1965 | KIDSGROVE | 5088 | Yorkshire Surprise Major |
| 7 | | 23/07/1966 | LONGTON | 5024 | Belgrave Surprise Major |
| 8 | | 19/11/1966 | ALTON | 5024 | Rutland Surprise Major |
| 9 | | 27/03/1967 | AUDLEY | 5056 | Bristol Surprise Major |
| 10 | | 01/06/1967 | STOKE UPON TRENT | 5056 | Stoke Surprise Major |
Back to previous page