Conductors Peals : Peals conducted by Charles H Page
No of Peals 34 First 18/10/1930 Latest 05/11/1938
| 1 | | 18/10/1930 | UTTOXETER | 5120 | Oxford Treble Bob Major |
| 2 | | 26/12/1930 | STOKE UPON TRENT | 5120 | Kent Treble Bob Major |
| 3 | | 24/10/1931 | UTTOXETER | 5120 | Kent Treble Bob Major |
| 4 | | 28/11/1931 | BROUGHTON | 5120 | Oxford Treble Bob Major |
| 5 | | 30/01/1932 | HANLEY | 5040 | Kent Treble Bob Royal |
| 6 | | 27/02/1932 | ALSAGER | 5088 | Treble Bob Major |
| 7 | | 01/10/1932 | STOKE UPON TRENT | 5120 | Kent Treble Bob Major |
| 8 | | 29/10/1932 | MARKET DRAYTON | 5120 | Oxford Treble Bob Major |
| 9 | | 26/11/1932 | BROUGHTON | 5120 | Kent Treble Bob Major |
| 10 | | 18/11/1933 | STOKE UPON TRENT | 5040 | Grandsire Triples |
| 11 | | 10/02/1934 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 12 | | 28/07/1934 | UTTOXETER | 5120 | Kent Treble Bob Major |
| 13 | | 30/03/1935 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 14 | | 08/06/1935 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Caters |
| 15 | | 13/07/1935 | LONGTON | 5040 | Grandsire Triples |
| 16 | | 27/07/1935 | DRAYCOTT IN THE MOORS | 5040 | Grandsire Doubles |
| 17 | | 16/11/1935 | ROCESTER | 5120 | Kent Treble Bob Major |
| 18 | | 23/11/1935 | LONGTON | 5120 | Kent Treble Bob Major |
| 19 | | 24/10/1936 | LONGTON | 5040 | Grandsire Triples |
| 20 | | 13/02/1937 | LONGTON | 5040 | Grandsire Triples |
| 21 | | 10/04/1937 | LONGTON | 5040 | Grandsire Triples |
| 22 | | 15/05/1937 | FENTON | 5120 | Kent Treble Bob Major |
| 23 | | 22/05/1937 | LONGTON | 5040 | Grandsire Triples |
| 24 | | 27/05/1937 | DRAYCOTT IN THE MOORS | 5040 | Grandsire Doubles |
| 25 | | 19/06/1937 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 26 | | 02/10/1937 | SILVERDALE | 5040 | Grandsire Triples |
| 27 | | 30/10/1937 | LONGTON | 5040 | Plain Bob Major |
| 28 | | 29/01/1938 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Caters |
| 29 | | 26/02/1938 | LONGTON | 5040 | Plain Bob Major |
| 30 | | 11/05/1938 | BROUGHTON | 5040 | Stedman Triples |
| 31 | | 18/06/1938 | BROUGHTON | 5120 | Kent Treble Bob Major |
| 32 | | 11/08/1938 | DRAYCOTT IN THE MOORS | 5040 | Grandsire Doubles |
| 33 | | 17/09/1938 | NEWCASTLE-UNDER-LYME | 5040 | Grandsire Triples |
| 34 | | 05/11/1938 | LONGTON | 5040 | Grandsire Triples |
Back to previous page