Conductors Peals : Peals conducted by Arthur Latham
No of Peals 14 First 14/02/1905 Latest 02/05/1908
| 1 | | 14/02/1905 | WOLSTANTON | 5040 | Grandsire Triples |
| 2 | | 20/05/1905 | STONE | 5040 | Grandsire Triples |
| 3 | | 25/12/1905 | WOLSTANTON | 5040 | Grandsire Triples |
| 4 | | 10/03/1906 | LONGTON | 5040 | Grandsire Triples |
| 5 | | 04/06/1906 | STONE | 5040 | Grandsire Triples |
| 6 | | 09/04/1907 | LONGTON | 5040 | Grandsire Triples |
| 7 | | 02/05/1907 | HANLEY | 5040 | Grandsire Triples |
| 8 | | 11/07/1907 | HANLEY | 5040 | Grandsire Triples |
| 9 | | 22/08/1907 | TUNSTALL | 5040 | Grandsire Triples |
| 10 | | 21/12/1907 | TUNSTALL | 5040 | Grandsire Triples |
| 11 | | 22/02/1908 | STONE | 5040 | Grandsire Triples |
| 12 | | 25/03/1908 | TUNSTALL | 5040 | Grandsire Triples |
| 13 | | 27/04/1908 | LONGTON | 5040 | Grandsire Triples |
| 14 | | 02/05/1908 | CHURCH LAWTON | 5040 | Grandsire Triples |
Back to previous page